HomeEnglish | Tiếng Việt
It is a commodity which mixed Spirulina cultured in deep ocean water and Spirulina cultured in drinking water.
2200 tablets bottle filled / 1500 tablets bottle filled / 2200 tablets aluminum pack / 300 tablets aluminum pack
Announcement about countermeasures against overseas counterfeit products

It is a commodity which mixed spirulina cultured in deep ocean water and spirulina cultured in normal drinking water. 5% of spirulina cultured in deep ocean water is added.
| Name : Spirulina food | Ingredients : Spirulina raw material |
■Specification components and content(per 100g)
| Calorie | 260~390kcal |
|---|---|
| Protein | 51.7~80g |
| Fat | 6.7~8.3g |
| Sugariness | 3.3~5g |
| Dietary fiber | 6.7~10g |
| Sodium | 433.3~650mg |
| Calcium | 263.3~495mg |
| Iron | 61.7~115mg |
| Potassium | 1050~1800mg |
| Magnesium | 200~383.3mg |
| Zinc | 3.3~6.7mg |
| Copper | 0.3~0.8mg |
| Manganese | 1.5~8mg |
| Selenium | 5~10μg |
| Cobalt | 0~0ppm |
| Phosphorus | 550~1400mg |
| Total chrome | 0.5~3.3ppm |
| Iodine | 0~1.7mg |
| β- carotene | 80000~200000μg |
| Vitamin B1 | 2.2~4.8mg |
| Vitamin B2 | 2.2~4.8mg |
|---|---|
| Vitamin B6 | 0.7~1.3mg |
| Vitamin B12 | 183.3~400μg |
| Vitamin E | 6.3~12mg |
| Niacin | 11.7~20mg |
| Folic acid | 133.3~300μg |
| Pantothenic acid | 0.8~1.8mg |
| Biotin | 20~45μg |
| Vitamin K1 | 1033.3~1933.3μg |
| Vitamin K2 | 16.7~133.3μg |
| Inositol | 65~140mg |
| γ-linolenic acid | 900~1833.3mg |
| Linoleic acid | 833.3~1666.7mg |
| Total carotenoid | 200~450mg |
| Phycocyanin | 3000~9000mg |
| Chlorophyll a | 600~1250mg |
| Nucleic acid(RNA) | 2200~3500mg |
| Nucleic acid(DNA) | 600~1000mg |
The nutrient content of Spirulina varies slightly depending on the season, weather, sunshine hours during the cultivation of spirulina.
| List price | Net weight | ||
|---|---|---|---|
| Deep Ocean Water
Spirulina Blend Bottle 2200 tablets |
JPY3,480 (base price) | 200mg×2200 tablets (440g) |
![]() |
| Deep Ocean Water
Spirulina Blend Bottle 1500 tablets |
JPY2,780 (base price) | 200mg×1500 tablets (300g) |
![]() |
| Deep Ocean Water
Spirulina Blend Aluminum pack 2200 tablets |
JPY1,960 (base price) | 200mg×2200 tablets (440g) |
![]() |
| Deep Ocean Water
Spirulina Blend Aluminum pack 300 tablets |
JPY420 (base price) | 200mg×300 tablets (60g) |
![]() |
Aluminum packs are sold by mail order only.
| Recommended dosage per day : about30~40 tablets | Shipping fee excluded | Shelf life: 3 years |